4,020
Total Suppliers
14,570
Total Contracts
$66,101,910,383
Total Value
Export: CSV XLSX PDF
Supplier Contracts Total Value First Contract Latest Contract
NGR Project Company Pty Ltd 1 $7,070,703,478.00 - -
Downer EDI Rail Pty Ltd 1 $4,015,966,890.00 02 Nov 2026 02 Nov 2026
Ventia Pty Ltd 18 $3,389,786,527.00 02 Nov 2026 02 Nov 2026
Fulton Hogan Industries Pty Ltd 135 $2,757,994,928.03 02 Nov 2026 02 Nov 2026
BMD Constructions Pty Limited & CPB Contractors Pty Ltd & Georgiou Group Pty Ltd 4 $2,450,663,166.00 02 Nov 2026 02 Nov 2026
Acciona Construction Australia Pty Ltd & Georgiou Group Joint Venture 3 $2,283,798,145.00 02 Nov 2026 02 Nov 2026
Fulton Hogan Construction Pty Ltd & JF Hull Holdings Pty Ltd & McIlwain Civil Engineering Pty Ltd 3 $2,210,799,917.00 02 Nov 2026 02 Nov 2026
Seymour Whyte Constructions Pty Ltd 10 $2,051,343,775.00 02 Nov 2026 02 Nov 2026
Albem Operations Pty Ltd & McIlwain Civil Engineering Pty Ltd & SGQ Pty Ltd 5 $1,980,353,442.00 02 Nov 2026 02 Nov 2026
Bielby Hull Joint Venture 5 $1,978,462,076.00 02 Nov 2026 02 Nov 2026
Acciona Construction Australia Pty Ltd & Fulton Hogan Construction Pty Ltd 2 $1,942,540,612.00 02 Nov 2026 02 Nov 2026
McIlwain Civil Engineering Pty Ltd 13 $1,609,076,801.00 02 Nov 2026 02 Nov 2026
HSA Group, Comprising John Holland Queensland Pty Ltd, Seymour Whyte Constructions Pty Ltd and AECOM... 3 $1,567,900,756.00 02 Nov 2026 02 Nov 2026
Civil Mining & Construction Pty Ltd 49 $1,390,015,006.71 02 Nov 2026 02 Nov 2026
CPB Contractors Pty Limited 4 $1,317,958,866.00 02 Nov 2026 02 Nov 2026
Albem Operations Pty Ltd and SGQ Pty Ltd 15 $847,371,608.00 02 Nov 2026 02 Nov 2026
Doval Constructions (Qld) Ltd 61 $762,343,543.15 02 Nov 2026 02 Nov 2026
SEE Civil Pty Ltd 19 $755,856,444.00 02 Nov 2026 02 Nov 2026
AECOM Australia Pty Ltd 230 $555,757,452.60 02 Nov 2026 02 Nov 2026
Transit Australia Pty Ltd 4 $535,062,425.00 02 Nov 2026 02 Nov 2026
Bielby Holdings Pty Ltd 6 $503,537,432.00 02 Nov 2026 02 Nov 2026
GHD PTY LTD 285 $463,368,871.70 02 Nov 2026 02 Nov 2026
Albem Operations Pty Ltd & Highway Construction Pty Ltd 8 $443,257,043.00 02 Nov 2026 02 Nov 2026
Fulton Hogan Construction Pty Ltd 4 $420,991,786.60 02 Nov 2026 02 Nov 2026
Georgiou Group Pty Ltd & Koppens Developments Pty Ltd 11 $418,394,270.00 02 Nov 2026 02 Nov 2026
Arup Australia Pty Ltd 108 $402,685,319.00 02 Nov 2026 02 Nov 2026
Clarks Bus Service 1 $377,156,480.00 02 Nov 2026 02 Nov 2026
SMEC Australia Pty Ltd 128 $372,241,576.00 02 Nov 2026 02 Nov 2026
Durack Civil Pty Ltd 39 $364,856,665.81 02 Nov 2026 02 Nov 2026
OPS_PARK RIDGE TRANSIT 2 $336,689,065.00 02 Nov 2026 02 Nov 2026
All Pavement Solutions Pty Ltd Allens Asphalt Pty Ltd Allpave Asphalt Services Pty Ltd Austek Aspha... 4 $334,904,044.00 02 Nov 2026 02 Nov 2026
Hazell Bros (Qld) Pty Ltd 18 $318,425,060.00 02 Nov 2026 02 Nov 2026
Westside Bus Company 1 $293,175,797.00 02 Nov 2026 02 Nov 2026
BMD Constructions Pty Limited 9 $288,596,294.90 02 Nov 2026 02 Nov 2026
Accenture Pty Ltd 4 $281,088,522.00 02 Nov 2026 02 Nov 2026
Civlec Pty Ltd 25 $280,420,967.00 02 Nov 2026 02 Nov 2026
SGQ Pty Ltd 23 $263,993,845.00 02 Nov 2026 02 Nov 2026
Georgiou Group Pty Ltd 12 $261,363,114.18 02 Nov 2026 02 Nov 2026
Colas Queensland Pty Ltd 52 $250,645,395.00 02 Nov 2026 02 Nov 2026
Poseidon Sea Pilots Pty Ltd 1 $247,757,773.00 02 Nov 2026 02 Nov 2026
Koppens Developments Pty Ltd 18 $247,203,250.00 02 Nov 2026 02 Nov 2026
Hitachi Rail STS Australia Pty Ltd 2 $244,246,991.00 02 Nov 2026 02 Nov 2026
Cragcorp Pty Ltd 20 $243,540,193.00 02 Nov 2026 02 Nov 2026
Boral Resources (Qld) Pty Limited 51 $242,264,613.00 02 Nov 2026 02 Nov 2026
McIlwain Civil Engineering Pty Ltd 2 $237,626,949.00 02 Nov 2026 02 Nov 2026
Exact Contracting Pty Ltd 4 $235,314,925.22 02 Nov 2026 02 Nov 2026
AURECON AUSTRALASIA PTY LTD 95 $228,987,341.86 02 Nov 2026 02 Nov 2026
1. Bendemere Construction Pty Ltd. 2. Big Scotty’s Grader Hire Pty Ltd 3. BK Hire Pty Ltd. 4. BT ... 4 $223,662,208.00 02 Nov 2026 02 Nov 2026
Bellwether Contractors Pty Ltd 26 $219,373,215.00 02 Nov 2026 02 Nov 2026
Australian Marine and Civil Auzscot Constructions BJ's Excavations Brenno's Excavations Civil Plus C... 8 $210,626,304.00 02 Nov 2026 02 Nov 2026
Winslow Infrastructure Pty Ltd 10 $207,947,949.00 02 Nov 2026 02 Nov 2026
Hazell Bros Group Pty Ltd 3 $205,981,080.00 02 Nov 2026 02 Nov 2026
WSP Australia Pty Ltd 94 $198,833,735.00 02 Nov 2026 02 Nov 2026
Thompson Bus Services 2 $198,579,833.00 02 Nov 2026 02 Nov 2026
BMD Constructions Pty. Limited 6 $197,484,490.00 02 Nov 2026 02 Nov 2026
BG&E Pty Ltd / HDR Pty Ltd Joint Venture 11 $193,869,597.00 02 Nov 2026 02 Nov 2026
Acusensus Australia Pty Ltd 8 $193,433,074.00 02 Nov 2026 02 Nov 2026
RMS Engineering & Construction Pty Ltd 11 $188,012,447.00 02 Nov 2026 02 Nov 2026
Downer EDI Works Pty Ltd 31 $186,604,901.32 02 Nov 2026 02 Nov 2026
ActivUs Alliance 1 $183,468,661.00 02 Nov 2026 02 Nov 2026
BRIBIE ISLAND COACHES 1 $174,934,500.00 02 Nov 2026 02 Nov 2026
B.M.D. Constructions Pty. Limited 1 $173,977,216.00 02 Nov 2026 02 Nov 2026
Jacobs Group (Australia) Pty Ltd 102 $164,348,788.74 02 Nov 2026 02 Nov 2026
Degnan Martinus Joint Venture 1 $161,159,757.00 02 Nov 2026 02 Nov 2026
Albem Operations Pty Ltd and SGQ Pty Ltd Joint Venture (ASJV) 1 $148,029,859.00 02 Nov 2026 02 Nov 2026
Jacobs SMEC Design Joint Venture (JSDJV) 3 $147,932,140.00 02 Nov 2026 02 Nov 2026
FKG Civil Pty Ltd 10 $143,600,507.00 02 Nov 2026 02 Nov 2026
Aldebaran Contracting Pty Ltd 16 $136,496,968.24 02 Nov 2026 02 Nov 2026
McMahon Services Australia (NT) Pty Ltd 1 $129,351,346.85 02 Nov 2026 02 Nov 2026
Fulton Hogan Constructions Pty Ltd with SMEC 1 $125,950,000.00 02 Nov 2026 02 Nov 2026
1 Coates Hire Operations Pty Ltd 2 Ezyquip Hire Pty Ltd 3 Flexihire Pty Ltd 4 Handy Hire 5 Kennards ... 1 $123,976,883.00 02 Nov 2026 02 Nov 2026
RPQ Mackay Pty Ltd 37 $121,496,422.00 02 Nov 2026 02 Nov 2026
Baldwin & Sons Pty Ltd; Biggenden Quarry; Booyal Quarries; Boral Resources (QLD) Pty Limited; Bra... 2 $121,273,291.00 02 Nov 2026 02 Nov 2026
FULTONLAWN PTY LTD ATF NH PRIEBBENOW FAMILY TRUST T/A WIDE BAY TRANSIT 3 $119,573,996.00 02 Nov 2026 02 Nov 2026
RPQ Spray Seal Pty Ltd 28 $116,152,828.00 02 Nov 2026 02 Nov 2026
John Holland Queensland Pty Ltd 9 $115,810,134.00 02 Nov 2026 02 Nov 2026
Boral Resources (QLD) Pty Ltd 22 $114,352,298.00 02 Nov 2026 02 Nov 2026
Cruickshank Earthmoving A&T Backhoe Ace Earthmoving All Surface Civil & Mining Australian Marine & C... 2 $111,620,116.00 02 Nov 2026 02 Nov 2026
HEH Civil Pty Ltd 15 $111,038,379.00 02 Nov 2026 02 Nov 2026
KPMG Australia 20 $109,942,326.00 02 Nov 2026 02 Nov 2026
Active Tree Fella Admuch Advance Tree Works Arbor Operations QLD Pty Ltd Arboriculture Contractors A... 3 $108,910,519.00 02 Nov 2026 02 Nov 2026
App Corporation Pty Ltd 13 $102,968,373.00 02 Nov 2026 02 Nov 2026
Ventia Pty Limited 68 $101,189,658.00 02 Nov 2026 02 Nov 2026
​AB Quality Homes Pty Ltd, Amanda Sims Contracting, A.K. Whiteman, Alledarp Earthmoving Pty Ltd, A... 3 $100,892,148.00 02 Nov 2026 02 Nov 2026
Allpave Asphalt Services Aussie Enviro Aussie Excavators Plant Hire Austek Cleanaway Industrial Sol... 3 $99,005,000.00 02 Nov 2026 02 Nov 2026
Hyperion Technology Pty Ltd 29 $96,672,187.00 02 Nov 2026 02 Nov 2026
Pioneer North Queensland Pty Ltd 20 $95,073,153.00 02 Nov 2026 02 Nov 2026
The Marina Specialist T/A The Jetty Specialist 2 $91,434,658.00 02 Nov 2026 02 Nov 2026
MACKAY TRANSIT COACHES PTY LTD 2 $90,970,879.00 02 Nov 2026 02 Nov 2026
Protech Personnel Pty. Ltd. AWX Pty. Ltd. IPA Personnel Services Pty Ltd. HB Group Qld Pty Ltd 1 $90,000,000.00 02 Nov 2026 02 Nov 2026
BDO Services Pty Ltd 28 $89,569,978.20 02 Nov 2026 02 Nov 2026
Allan King & Sons Construction Pty Ltd 4 $85,256,215.16 02 Nov 2026 02 Nov 2026
Various 9 $84,752,181.00 02 Nov 2026 02 Nov 2026
Placard Pty Ltd 1 $81,922,611.00 02 Nov 2026 02 Nov 2026
Amharc Pty Ltd Australian Marine and Civil Pty Ltd Bellwether Contractors Pty Ltd B K Hire Pty Ltd T... 2 $78,179,705.00 02 Nov 2026 02 Nov 2026
TOOWOOMBA TRANSIT PTY LTD T/A BUS QUEENSLAND TOOWOOMBA 1 $77,878,742.00 02 Nov 2026 02 Nov 2026
Stellar Asia Pacific Pty Ltd 1 $73,967,008.00 02 Nov 2026 02 Nov 2026
Datacom Systems (Australia) Pty Ltd 3 $72,762,902.00 02 Nov 2026 02 Nov 2026
JF Hull Holdings 4 $71,018,532.00 02 Nov 2026 02 Nov 2026
UGL Engineering Pty Ltd 26 $70,621,090.00 02 Nov 2026 02 Nov 2026
RACQ 3 $67,660,787.00 02 Nov 2026 02 Nov 2026
MYUMA Pty Ltd 22 $66,618,332.00 02 Nov 2026 02 Nov 2026
Energex Limited 58 $66,011,473.00 02 Nov 2026 02 Nov 2026
FK Gardner and Sons Pty Ltd 2 $64,584,033.00 02 Nov 2026 02 Nov 2026
Ranbury Management Group Pty Ltd 27 $64,397,194.00 02 Nov 2026 02 Nov 2026
BQC Quarries Burdekin Concrete Wagners Quarries Shamrock Quarry Humphries Pty Ltd Stradacon Penna Ba... 3 $63,967,588.00 02 Nov 2026 02 Nov 2026
The Rix Group Pty Ltd 9 $62,489,019.00 02 Nov 2026 02 Nov 2026
MT. GRAVATT BUS SERVICE 1 $61,704,114.00 02 Nov 2026 02 Nov 2026
Harrison Infrastructure Group Pty Ltd 59 $61,605,046.00 02 Nov 2026 02 Nov 2026
BG&E Pty Limited 32 $60,688,686.00 02 Nov 2026 02 Nov 2026
GHD Pty Ltd/KBR Pty Ltd 2 $59,897,560.00 02 Nov 2026 02 Nov 2026
Drive Engineering Pty Ltd 14 $58,748,051.00 02 Nov 2026 02 Nov 2026
WSP Australia Pty Limited and BG&E Pty Limited Joint Venture WB(JV) 3 $58,344,030.00 02 Nov 2026 02 Nov 2026
Fulton Hogan 51 $57,777,533.00 02 Nov 2026 02 Nov 2026
CAMPSIE BUS COMPANY PTY LTD T/A WHITSUNDAY TRANSIT 3 $56,268,374.00 02 Nov 2026 02 Nov 2026
DAC Enterprises Pty Ltd 13 $55,641,423.14 02 Nov 2026 02 Nov 2026
Telstra Corporation Limited 81 $54,155,018.80 02 Nov 2026 02 Nov 2026
ARCADIS AUSTRALIA PACIFIC PTY LTD & JACOBS GROUP PTY LTD 1 $53,355,851.00 02 Nov 2026 02 Nov 2026
Austek Spray Seal Pty Ltd 9 $52,795,766.00 02 Nov 2026 02 Nov 2026
Sitzler Pty Ltd 2 $52,004,371.08 02 Nov 2026 02 Nov 2026
Winslow Constructors Pty Ltd 3 $51,636,728.00 02 Nov 2026 02 Nov 2026
Pacific Connect Joint Venture 2 $50,997,133.00 02 Nov 2026 02 Nov 2026
Robinson Civil Constructions FNQ Pty Ltd 7 $50,643,432.00 02 Nov 2026 02 Nov 2026
Gulf Civil Pty Ltd 10 $49,443,135.15 02 Nov 2026 02 Nov 2026
Civil Services Group Pty Ltd 19 $48,546,258.00 02 Nov 2026 02 Nov 2026
AURECON AUSTRALIA PTY LTD & AECOM AUSTRALIA PTY LTD 2 $48,399,340.00 02 Nov 2026 02 Nov 2026
Mott MacDonald Australia Pty Ltd 6 $48,043,964.00 02 Nov 2026 02 Nov 2026
Craven Diesel Services Pty Ltd 9 $46,895,007.28 02 Nov 2026 02 Nov 2026
Telstra Limited 43 $46,503,025.10 02 Nov 2026 02 Nov 2026
Arup Pty Ltd 8 $44,559,843.00 02 Nov 2026 02 Nov 2026
Cardno Holdings Pty Ltd 9 $41,256,409.00 02 Nov 2026 02 Nov 2026
Surfside Buslines Pty Ltd 5 $41,081,453.00 02 Nov 2026 02 Nov 2026
F & J BITUMEN SERVICES PTY LTD 7 $40,868,491.63 02 Nov 2026 02 Nov 2026
Downer EDI Works Pty Ltd. Ellis Stabilising Pty Ltd. Ezyquip Hire Pty Ltd. Koppen Construction Pty L... 2 $40,866,651.00 02 Nov 2026 02 Nov 2026
Infrastructure Advisory Group Pty Ltd 15 $40,498,905.00 02 Nov 2026 02 Nov 2026
Remote Industries Australia Pty Ltd 6 $39,993,832.42 02 Nov 2026 02 Nov 2026
GHD/SMEC JV 1 $39,403,420.00 02 Nov 2026 02 Nov 2026
Ergon Energy Corporation Ltd 9 $39,050,874.00 02 Nov 2026 02 Nov 2026
GNM Group (QLD) Pty Ltd 5 $38,691,060.00 02 Nov 2026 02 Nov 2026
JF Hull Holdings Pty Ltd 2 $37,708,398.00 02 Nov 2026 02 Nov 2026
CBRE (GWS PJM) Pty Ltd 4 $37,595,990.00 02 Nov 2026 02 Nov 2026
Black Cat Civil Pty Ltd 8 $37,503,031.54 02 Nov 2026 02 Nov 2026
1. Civforce Traffic Management Pty Ltd 2. Customised Traffic Management No 2 Pty Ltd 3. JTS Group Au... 2 $37,500,000.00 02 Nov 2026 02 Nov 2026
Transmax Pty Ltd 37 $37,004,452.00 02 Nov 2026 02 Nov 2026
Hartecs Group Pty Ltd 27 $36,997,185.00 02 Nov 2026 02 Nov 2026
APP Corporation Pty Limited 9 $36,732,300.00 02 Nov 2026 02 Nov 2026
LinFox Australia Pty Ltd 1 $36,642,493.00 02 Nov 2026 02 Nov 2026
Ward Civil & Environmental Engineering Pty Ltd 4 $36,450,961.00 02 Nov 2026 02 Nov 2026
Kellogg Brown & Root Pty Ltd 29 $35,884,680.00 02 Nov 2026 02 Nov 2026
CDC South East Queensland Pty Ltd 2 $35,809,374.00 02 Nov 2026 02 Nov 2026
YELLOW CABS AUSTRALIA PTY LTD 3 $34,703,062.00 02 Nov 2026 02 Nov 2026
Stantec Australia Pty Ltd 72 $34,611,150.71 02 Nov 2026 02 Nov 2026
BMD Constructions Pty Ltd 3 $34,538,425.00 02 Nov 2026 02 Nov 2026
Ergon Energy 45 $34,454,162.00 02 Nov 2026 02 Nov 2026
Hall Contracting Pty Ltd 12 $34,419,117.00 02 Nov 2026 02 Nov 2026
Boral 38 $33,973,907.00 02 Nov 2026 02 Nov 2026
SMEC AECOM Burdekin Joint Venture 3 $33,840,714.00 02 Nov 2026 02 Nov 2026
BG&E HDR Joint Venture 7 $33,704,540.00 02 Nov 2026 02 Nov 2026
CIty of Gold Coast 19 $33,359,423.00 02 Nov 2026 02 Nov 2026
APA AM (Allgas) Pty Ltd 7 $32,458,550.00 02 Nov 2026 02 Nov 2026
Austek Asphalt Services Pty Ltd Austek Spray Seal Pty Ltd Boral Resources (QLD) Pty Ltd Colas Queens... 1 $32,270,718.00 02 Nov 2026 02 Nov 2026
Axent Global 1 $32,180,216.00 02 Nov 2026 02 Nov 2026
WORKINGMOUSE PTY LTD 6 $31,907,882.00 02 Nov 2026 02 Nov 2026
St George Project Services 3 $31,867,297.00 02 Nov 2026 02 Nov 2026
Mott MacDonald Australia Pty Limited 16 $31,690,277.00 02 Nov 2026 02 Nov 2026
FujiFilm Data Management Solutions Pty Ltd 2 $31,657,042.00 02 Nov 2026 02 Nov 2026
RPS AAP Consulting Pty Ltd 51 $31,531,418.54 02 Nov 2026 02 Nov 2026
Bim One Solutions Pty Ltd 10 $31,029,893.00 02 Nov 2026 02 Nov 2026
Pacific Marine Group Pty Ltd 8 $30,910,644.00 02 Nov 2026 02 Nov 2026
AKRON Group NT Pty Ltd 9 $30,896,952.60 02 Nov 2026 02 Nov 2026
Allroads Pty Ltd 2 $30,842,806.00 02 Nov 2026 02 Nov 2026
Hartecs Group 11 $29,890,904.00 02 Nov 2026 02 Nov 2026
Ertech Pty Ltd 5 $29,429,792.00 02 Nov 2026 02 Nov 2026
Colas Solutions Pty Ltd 6 $29,011,881.47 02 Nov 2026 02 Nov 2026
WSP Australia Pty Limited 47 $28,684,661.10 02 Nov 2026 02 Nov 2026
Harvent Pty Ltd T/A Total Building Maintenance Queensland 5 $28,508,598.00 02 Nov 2026 02 Nov 2026
Arcadis Australia Pacific Pty Ltd 49 $28,438,843.00 02 Nov 2026 02 Nov 2026
G & R Brown & Sons Pty Ltd 6 $27,984,605.00 02 Nov 2026 02 Nov 2026
Cultural Heritage Solutions Pty Ltd 88 $27,522,082.10 02 Nov 2026 02 Nov 2026
Arup/SMEC Joint Venture (ASJV) 2 $27,353,140.00 02 Nov 2026 02 Nov 2026
SYSTRA ANZ and Egis Oceania 1 $27,250,996.00 02 Nov 2026 02 Nov 2026
Concentrix Services Pty Limited 3 $26,815,430.00 02 Nov 2026 02 Nov 2026
Activ Civil Construction Services Pty Ltd Shield Services Group Pty Ltd Workforce Road Services QLD ... 4 $26,533,834.00 02 Nov 2026 02 Nov 2026
A Team (D&V Services (Qld) Pty Ltd ABN: 17 141 580 109 Abyss Demolition ABN: 69 108 548 170 Colb... 5 $26,223,534.00 02 Nov 2026 02 Nov 2026
Allens Asphalt Pty Ltd Austek Asphalt Services Pty Ltd Boral Resources (Qld) Pty Limited Colas Quee... 2 $25,725,130.00 02 Nov 2026 02 Nov 2026
Nexa Group Pty Ltd 5 $25,709,273.00 02 Nov 2026 02 Nov 2026
Allan King & Sons Constructions Pty Ltd 6 $25,559,236.52 02 Nov 2026 02 Nov 2026
Ergon Energy Queensland Pty Ltd 5 $25,545,000.00 02 Nov 2026 02 Nov 2026
RPQ 16 $25,352,043.00 02 Nov 2026 02 Nov 2026
Amazon Web Services Australia Pty Ltd 2 $25,249,738.00 02 Nov 2026 02 Nov 2026
Jacobs/SMEC Joint Venture 1 $25,179,118.00 02 Nov 2026 02 Nov 2026
Civil Support Pty Ltd 6 $24,846,141.00 02 Nov 2026 02 Nov 2026
Jumar Solutions Australia Pty Ltd 1 $24,653,543.00 02 Nov 2026 02 Nov 2026
AECOM 12 $24,332,287.00 02 Nov 2026 02 Nov 2026
Tuner and Townsend 4 $23,473,069.00 02 Nov 2026 02 Nov 2026
Woodhill & Sons Pty Ltd 8 $23,457,146.52 02 Nov 2026 02 Nov 2026
Bitu-mill Pty Ltd IJ Boag & SJ Boag trading as Boag Earthmoving Brett Hamilton Perkins trading as BP... 2 $22,960,567.00 02 Nov 2026 02 Nov 2026
Versent Pty Ltd 11 $22,275,964.00 02 Nov 2026 02 Nov 2026
Bennett & Bennett Pty Ltd 3 $22,239,857.00 02 Nov 2026 02 Nov 2026
CAVGLASS PTY LTD T/A GLASSHOUSE COUNTRY COACHES 3 $22,151,270.00 02 Nov 2026 02 Nov 2026
McIlveen & Associates Pty Ltd 3 $22,037,290.00 02 Nov 2026 02 Nov 2026
Origin Energy Electricity Ltd 3 $22,000,000.00 02 Nov 2026 02 Nov 2026
Delta Infrastructure Advisory 9 $21,883,748.00 02 Nov 2026 02 Nov 2026
Australian Marine & Civil Pty Ltd 17 $21,770,854.00 02 Nov 2026 02 Nov 2026
KPMG 26 $21,734,512.00 02 Nov 2026 02 Nov 2026
Tree Acq Pty ltd t/a MPDT 7 $21,233,648.00 02 Nov 2026 02 Nov 2026
Veitch Lister Consulting Pty Ltd 19 $21,216,939.00 02 Nov 2026 02 Nov 2026
Jacobs Group Pty Ltd 10 $21,212,945.00 02 Nov 2026 02 Nov 2026
HORNIBROOK BUS LINES 4 $20,707,417.00 02 Nov 2026 02 Nov 2026
HDR Pty Limited 17 $20,587,130.00 02 Nov 2026 02 Nov 2026
McMurtrie Consulting Engineers 22 $20,462,671.00 02 Nov 2026 02 Nov 2026
SLC Australia Pty Ltd 7 $20,291,554.00 02 Nov 2026 02 Nov 2026
RPQ Asphalt Pty Ltd 4 $20,033,828.00 02 Nov 2026 02 Nov 2026
AKJ Services Pty Ltd 2 $19,982,217.50 02 Nov 2026 02 Nov 2026
Jungle Busters Group Pty Ltd 5 $19,839,670.00 02 Nov 2026 02 Nov 2026
Telstra 20 $19,837,695.00 02 Nov 2026 02 Nov 2026
Bitumax Pty Limited 1 $19,833,333.35 02 Nov 2026 02 Nov 2026
Top Coat Asphalt Contractors Pty Ltd 1 $19,833,333.33 02 Nov 2026 02 Nov 2026
Mi Electric Pty Ltd 35 $19,782,537.00 02 Nov 2026 02 Nov 2026
Fission Pty Ltd 16 $19,716,552.00 02 Nov 2026 02 Nov 2026
Highway Construction Pty Ltd 3 $19,628,679.00 02 Nov 2026 02 Nov 2026
Ostojic Group Pty Ltd 1 $19,399,080.13 02 Nov 2026 02 Nov 2026
Swarco Technology APS 3 $18,888,671.00 02 Nov 2026 02 Nov 2026
Queensland Rail 10 $18,771,083.00 02 Nov 2026 02 Nov 2026
St George Project Services Pty Ltd 2 $18,493,500.00 02 Nov 2026 02 Nov 2026
Phase 3 Projects Pty Ltd 5 $18,217,650.00 02 Nov 2026 02 Nov 2026
Northern Sands Trading Pty Ltd 3 $18,000,000.00 02 Nov 2026 02 Nov 2026
COMMUNICATIONS DESIGN & MANAGEMENT PTY. LIMITED 14 $17,881,698.42 02 Nov 2026 02 Nov 2026
JACOB'S GROUP (AUSTRALIA) PTY LTD 11 $17,602,734.00 02 Nov 2026 02 Nov 2026
Myuma Pty Ltd PO # 2030588566 2 $17,433,388.00 02 Nov 2026 02 Nov 2026
Axent Holdings Pty Ltd 9 $17,348,206.78 02 Nov 2026 02 Nov 2026
AGI Projects 9 $17,283,418.00 02 Nov 2026 02 Nov 2026
Jenoptik Australia Pty Ltd 21 $17,059,474.00 02 Nov 2026 02 Nov 2026
Elite Interiors (NT) Pty Ltd 1 $17,015,843.05 02 Nov 2026 02 Nov 2026
Randstad Pty Ltd 2 $16,926,475.00 02 Nov 2026 02 Nov 2026
GEBIE Civil & Construction Pty Ltd 1 $16,582,234.91 02 Nov 2026 02 Nov 2026
DYKMAN Consulting Pty Ltd 11 $16,493,844.00 02 Nov 2026 02 Nov 2026
Civlec Pty Ltd T/As Trafflec Mi Electric Pty Ltd 3 $16,469,845.00 02 Nov 2026 02 Nov 2026
HDR Pty Limited & WSP Australia Pty Limited t/a HWJV 1 $16,060,121.00 02 Nov 2026 02 Nov 2026
SUNSTATE ELECTRICAL PTY LTD 5 $16,007,591.00 02 Nov 2026 02 Nov 2026
AECOM Pty Ltd 2 $16,000,000.00 02 Nov 2026 02 Nov 2026
Accurate Road Profiling Services Pty Ltd Al's Excavations Australian Civil Solutions Pty Ltd Base Co... 2 $15,952,123.00 02 Nov 2026 02 Nov 2026
1. Avada Traffic Pty Ltd 2. Altus Traffic Pty Ltd 3. East Coast Traffic Controllers Pty Ltd t/a Eas... 2 $15,890,730.00 02 Nov 2026 02 Nov 2026
Greyhound Australia Pty Ltd 3 $15,689,641.00 02 Nov 2026 02 Nov 2026
City of Moreton Bay 4 $15,606,800.00 02 Nov 2026 02 Nov 2026
Lukkana Pty Ltd 2 $15,507,295.31 02 Nov 2026 02 Nov 2026
RP INFRASTRUCTURE PTY LTD 27 $15,427,809.00 02 Nov 2026 02 Nov 2026
Golding Contractors Pty Ltd 1 $15,348,936.00 02 Nov 2026 02 Nov 2026
Nexon Asia Pacific Pty Ltd 5 $15,208,260.00 02 Nov 2026 02 Nov 2026
SHAMROCK CIVIL ENGINEERING PTY LTD 2 $15,043,606.60 02 Nov 2026 02 Nov 2026
COLAS SOLUTIONS PTY. LTD. 3 $14,846,810.00 02 Nov 2026 02 Nov 2026
The Marina Specialists Pty Ltd T/A The Jetty Specialists 6 $14,820,556.00 02 Nov 2026 02 Nov 2026
Downer EDI Works Pty Ltd. Ellis Stabilising Pty Ltd. Ezyquip Hire Pty Ltd. Koppen Construction Pty L... 2 $14,788,876.00 02 Nov 2026 02 Nov 2026
HEWLETT-PACKARD AUSTRALIA PTY LTD 14 $14,707,822.60 02 Nov 2026 02 Nov 2026
RACQ Operations Pty Ltd 2 $14,678,629.00 02 Nov 2026 02 Nov 2026
Scyne Advisory Pty Ltd 15 $14,565,293.00 02 Nov 2026 02 Nov 2026
AGI APP 4 $14,544,524.00 02 Nov 2026 02 Nov 2026
McMurtrie Consulting Engineers Pty Ltd 21 $14,083,408.00 02 Nov 2026 02 Nov 2026
DG & CE Dehne as trustees for the D&C Dehne Family Trust 4 $13,914,690.20 02 Nov 2026 02 Nov 2026
Deloitte Touche Tohmatsu 9 $13,827,625.00 02 Nov 2026 02 Nov 2026
POLLEYS COACHES PTY LTD 2 $13,595,844.00 02 Nov 2026 02 Nov 2026
GJ & LE CHRISTENSEN T/A CHRISTENSENS BUS & COACH 2 $13,541,964.00 02 Nov 2026 02 Nov 2026
Tree Acq Pty Ltd t/a MPDT FYF Industries Pty Ltd 8 $13,537,507.00 02 Nov 2026 02 Nov 2026
PVE Civil Solutions Pty Ltd 19 $13,516,577.00 02 Nov 2026 02 Nov 2026
RPQ Spray Seal 15 $13,476,921.00 02 Nov 2026 02 Nov 2026
Dando Civil Solutions Pty Ltd 10 $13,323,517.00 02 Nov 2026 02 Nov 2026
COLAS 5 $13,322,729.00 02 Nov 2026 02 Nov 2026
Cavbus Pty Ltd 2 $13,251,999.00 02 Nov 2026 02 Nov 2026
Fulton Hogan Industries 7 $13,239,849.00 02 Nov 2026 02 Nov 2026
Foundation Specialists Pty Ltd trading as FSG Geotechnics + Foundations 7 $13,204,850.00 02 Nov 2026 02 Nov 2026
Acciona Construction Australia Pty Ltd & Bielby Holdings Pty Ltd 2 $13,200,000.00 02 Nov 2026 02 Nov 2026
Dept Transport and Main Roads 7 $12,901,057.00 02 Nov 2026 02 Nov 2026
ASG Group Pty Ltd 3 $12,644,336.00 02 Nov 2026 02 Nov 2026
ARUP Australia Pty Ltd (name changed from Arup Pty ltd) 3 $12,588,995.00 02 Nov 2026 02 Nov 2026
ERNST & YOUNG 7 $12,562,683.00 02 Nov 2026 02 Nov 2026
Scott Earthmoving Group KNK Pty Ltd 5 $12,300,000.00 02 Nov 2026 02 Nov 2026
Gromac 9 $12,269,240.00 02 Nov 2026 02 Nov 2026
Urban Maintenance Systems Pty Ltd 10 $11,824,005.00 02 Nov 2026 02 Nov 2026
